Here’s a clear comparison between the Vivo X300 and Vivo X300 Pro: the X300 is lighter with longer battery life, while the Pro offers a bigger display, higher resolution, and advanced zoom features.
Vivo X300 vs Vivo X300 Pro
| Feature | Vivo X300 | Vivo X300 Pro |
|---|---|---|
| Weight | 190 g | 226 g |
| Battery | 6040 mAh | 6510 mAh |
| Battery Life (tests) | 28h 23m | 20h 40m |
| Display Size | 6.31" | 6.78" |
| Resolution | 1216 × 2640 px | 1260 × 2800 px |
| Performance (AnTuTu) | 4,011,900 | 3,015,900 |
| Camera | 200 MP ZEISS main, 3x zoom | 200 MP ZEISS main, 3.7x optical zoom |
| Special Features | Slimmer, lighter, longer endurance | Reverse wireless charging, Dolby Vision, satellite SOS |
| Software | Android 16 (FunTouch OS) | Android 16 (FunTouch OS) |
Key Takeaways
Choose Vivo X300 if…
- You want a lighter phone that’s easier to handle.
- You value longer battery endurance over raw capacity.
- Performance benchmarks matter (higher AnTuTu score).
Choose Vivo X300 Pro if…
- You prefer a larger, sharper display for media and gaming.
- You need better zoom capabilities (3.7x optical zoom).
- Extra features like reverse wireless charging, Dolby Vision, and satellite SOS are important

No comments:
Post a Comment