| Release Date | January 24, 2024 (Expected) |
| Weight | 232g or 233g |
| Thickness | 8.6mm |
| Operating System | Android 14, One UI 6.1 |
| Storage | 256GB/512GB/1TB |
| Card Slot | No |
| Display | 6.8" Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1440 x 3120 pixels |
| Protection | Corning Gorilla Glass Armor |
| Always-on Display | Yes |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) |
| RAM | 12GB |
| Main Camera | Quad 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS; 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom; 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Selfie Camera | Single 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Battery | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised); 15W wireless (Qi/PMA); 4.5W reverse wireless |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer; Samsung DeX, Samsung Wireless DeX (desktop experience support); Ultra Wideband (UWB) support |
| Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Stylus | Yes (Bluetooth integration, accelerometer, gyro) |
No comments:
Post a Comment