Features and Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 2100 - XT1022 | |
HSDPA 850 / 1700 / 1900 / 2100 - XT1025 | ||
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, May | |
Status | Available. Released 2014, May |
BODY | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
---|---|---|
Weight | 142 g (5.01 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0, LE | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 854x480@30fps | |
Secondary | No |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Digital TV (XT1025 model only) - SNS integration - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 1980 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
No comments:
Post a Comment